Congress tracker › John Boozman
Terms
| Chamber | State | Party | Start | End |
|---|---|---|---|---|
| House | AR | Republican | November 29, 2001 | January 3, 2003 |
| House | AR | Republican | January 7, 2003 | January 3, 2005 |
| House | AR | Republican | January 4, 2005 | January 3, 2007 |
| House | AR | Republican | January 4, 2007 | January 3, 2009 |
| House | AR | Republican | January 6, 2009 | January 3, 2011 |
| Senate | AR | Republican | January 5, 2011 | January 3, 2017 |
| Senate | AR | Republican | January 3, 2017 | January 3, 2023 |
| Senate | AR | Republican | January 3, 2023 | January 3, 2029 |
Source: unitedstates/congress-legislators — legislators-current, current legislators file, bioguide B001236. Photo, when it loads, is from the Biographical Directory of the United States Congress.