Congress tracker › Maria Cantwell
Terms
| Chamber | State | Party | Start | End |
|---|---|---|---|---|
| House | WA | Democrat | January 5, 1993 | January 3, 1995 |
| Senate | WA | Democrat | January 3, 2001 | January 3, 2007 |
| Senate | WA | Democrat | January 4, 2007 | January 3, 2013 |
| Senate | WA | Democrat | January 3, 2013 | January 3, 2019 |
| Senate | WA | Democrat | January 3, 2019 | January 3, 2025 |
| Senate | WA | Democrat | January 3, 2025 | January 3, 2031 |
Source: unitedstates/congress-legislators — legislators-current, current legislators file, bioguide C000127. Photo, when it loads, is from the Biographical Directory of the United States Congress.