Congress tracker › Mike Crapo
Terms
| Chamber | State | Party | Start | End |
|---|---|---|---|---|
| House | ID | Republican | January 5, 1993 | January 3, 1995 |
| House | ID | Republican | January 4, 1995 | January 3, 1997 |
| House | ID | Republican | January 7, 1997 | January 3, 1999 |
| Senate | ID | Republican | January 6, 1999 | January 3, 2005 |
| Senate | ID | Republican | January 4, 2005 | January 3, 2011 |
| Senate | ID | Republican | January 5, 2011 | January 3, 2017 |
| Senate | ID | Republican | January 3, 2017 | January 3, 2023 |
| Senate | ID | Republican | January 3, 2023 | January 3, 2029 |
Source: unitedstates/congress-legislators — legislators-current, current legislators file, bioguide C000880. Photo, when it loads, is from the Biographical Directory of the United States Congress.