Congress tracker › Shelley Moore Capito
Terms
| Chamber | State | Party | Start | End |
|---|---|---|---|---|
| House | WV | Republican | January 3, 2001 | January 3, 2003 |
| House | WV | Republican | January 7, 2003 | January 3, 2005 |
| House | WV | Republican | January 4, 2005 | January 3, 2007 |
| House | WV | Republican | January 4, 2007 | January 3, 2009 |
| House | WV | Republican | January 6, 2009 | January 3, 2011 |
| House | WV | Republican | January 5, 2011 | January 3, 2013 |
| House | WV | Republican | January 3, 2013 | January 3, 2015 |
| Senate | WV | Republican | January 6, 2015 | January 3, 2021 |
| Senate | WV | Republican | January 3, 2021 | January 3, 2027 |
Source: unitedstates/congress-legislators — legislators-current, current legislators file, bioguide C001047. Photo, when it loads, is from the Biographical Directory of the United States Congress.