Congress tracker › Steve Cohen
Terms
| Chamber | State | Party | Start | End |
|---|---|---|---|---|
| House | TN | Democrat | January 4, 2007 | January 3, 2009 |
| House | TN | Democrat | January 6, 2009 | January 3, 2011 |
| House | TN | Democrat | January 5, 2011 | January 3, 2013 |
| House | TN | Democrat | January 3, 2013 | January 3, 2015 |
| House | TN | Democrat | January 6, 2015 | January 3, 2017 |
| House | TN | Democrat | January 3, 2017 | January 3, 2019 |
| House | TN | Democrat | January 3, 2019 | January 3, 2021 |
| House | TN | Democrat | January 3, 2021 | January 3, 2023 |
| House | TN | Democrat | January 3, 2023 | January 3, 2025 |
| House | TN | Democrat | January 3, 2025 | January 3, 2027 |
Source: unitedstates/congress-legislators — legislators-current, current legislators file, bioguide C001068. Photo, when it loads, is from the Biographical Directory of the United States Congress.