Congress tracker › Earl L. "Buddy" Carter
Terms
| Chamber | State | Party | Start | End |
|---|---|---|---|---|
| House | GA | Republican | January 6, 2015 | January 3, 2017 |
| House | GA | Republican | January 3, 2017 | January 3, 2019 |
| House | GA | Republican | January 3, 2019 | January 3, 2021 |
| House | GA | Republican | January 3, 2021 | January 3, 2023 |
| House | GA | Republican | January 3, 2023 | January 3, 2025 |
| House | GA | Republican | January 3, 2025 | January 3, 2027 |
Source: unitedstates/congress-legislators — legislators-current, current legislators file, bioguide C001103. Photo, when it loads, is from the Biographical Directory of the United States Congress.