Congress tracker › Chuck Grassley
Terms
| Chamber | State | Party | Start | End |
|---|---|---|---|---|
| House | IA | Republican | January 14, 1975 | January 3, 1977 |
| House | IA | Republican | January 4, 1977 | January 3, 1979 |
| House | IA | Republican | January 15, 1979 | January 3, 1981 |
| Senate | IA | Republican | January 5, 1981 | January 3, 1987 |
| Senate | IA | Republican | January 6, 1987 | January 3, 1993 |
| Senate | IA | Republican | January 5, 1993 | January 3, 1999 |
| Senate | IA | Republican | January 6, 1999 | January 3, 2005 |
| Senate | IA | Republican | January 4, 2005 | January 3, 2011 |
| Senate | IA | Republican | January 5, 2011 | January 3, 2017 |
| Senate | IA | Republican | January 3, 2017 | January 3, 2023 |
| Senate | IA | Republican | January 3, 2023 | January 3, 2029 |
Source: unitedstates/congress-legislators — legislators-current, current legislators file, bioguide G000386. Photo, when it loads, is from the Biographical Directory of the United States Congress.