Congress tracker › Martin Heinrich
Terms
| Chamber | State | Party | Start | End |
|---|---|---|---|---|
| House | NM | Democrat | January 6, 2009 | January 3, 2011 |
| House | NM | Democrat | January 5, 2011 | January 3, 2013 |
| Senate | NM | Democrat | January 3, 2013 | January 3, 2019 |
| Senate | NM | Democrat | January 3, 2019 | January 3, 2025 |
| Senate | NM | Democrat | January 3, 2025 | January 3, 2031 |
Source: unitedstates/congress-legislators — legislators-current, current legislators file, bioguide H001046. Photo, when it loads, is from the Biographical Directory of the United States Congress.