Congress tracker › Andy Kim
Terms
| Chamber | State | Party | Start | End |
|---|---|---|---|---|
| House | NJ | Democrat | January 3, 2019 | January 3, 2021 |
| House | NJ | Democrat | January 3, 2021 | January 3, 2023 |
| House | NJ | Democrat | January 3, 2023 | December 8, 2024 |
| Senate | NJ | Democrat | December 9, 2024 | January 3, 2025 |
| Senate | NJ | Democrat | January 3, 2025 | January 3, 2031 |
Source: unitedstates/congress-legislators — legislators-current, current legislators file, bioguide K000394. Photo, when it loads, is from the Biographical Directory of the United States Congress.