Congress tracker › Edward J. Markey
Terms
| Chamber | State | Party | Start | End |
|---|---|---|---|---|
| House | MA | Democrat | January 14, 1975 | January 3, 1977 |
| House | MA | Democrat | January 4, 1977 | January 3, 1979 |
| House | MA | Democrat | January 15, 1979 | January 3, 1981 |
| House | MA | Democrat | January 5, 1981 | January 3, 1983 |
| House | MA | Democrat | January 3, 1983 | January 3, 1985 |
| House | MA | Democrat | January 3, 1985 | January 3, 1987 |
| House | MA | Democrat | January 6, 1987 | January 3, 1989 |
| House | MA | Democrat | January 3, 1989 | January 3, 1991 |
| House | MA | Democrat | January 3, 1991 | January 3, 1993 |
| House | MA | Democrat | January 5, 1993 | January 3, 1995 |
| House | MA | Democrat | January 4, 1995 | January 3, 1997 |
| House | MA | Democrat | January 7, 1997 | January 3, 1999 |
| House | MA | Democrat | January 6, 1999 | January 3, 2001 |
| House | MA | Democrat | January 3, 2001 | January 3, 2003 |
| House | MA | Democrat | January 7, 2003 | January 3, 2005 |
| House | MA | Democrat | January 4, 2005 | January 3, 2007 |
| House | MA | Democrat | January 4, 2007 | January 3, 2009 |
| House | MA | Democrat | January 6, 2009 | January 3, 2011 |
| House | MA | Democrat | January 5, 2011 | January 3, 2013 |
| House | MA | Democrat | January 3, 2013 | July 15, 2013 |
| Senate | MA | Democrat | July 16, 2013 | January 3, 2015 |
| Senate | MA | Democrat | January 6, 2015 | January 3, 2021 |
| Senate | MA | Democrat | January 3, 2021 | January 3, 2027 |
Source: unitedstates/congress-legislators — legislators-current, current legislators file, bioguide M000133. Photo, when it loads, is from the Biographical Directory of the United States Congress.