Congress tracker › Mitch McConnell
Terms
| Chamber | State | Party | Start | End |
|---|---|---|---|---|
| Senate | KY | Republican | January 3, 1985 | January 3, 1991 |
| Senate | KY | Republican | January 3, 1991 | January 3, 1997 |
| Senate | KY | Republican | January 7, 1997 | January 3, 2003 |
| Senate | KY | Republican | January 7, 2003 | January 3, 2009 |
| Senate | KY | Republican | January 6, 2009 | January 3, 2015 |
| Senate | KY | Republican | January 6, 2015 | January 3, 2021 |
| Senate | KY | Republican | January 3, 2021 | January 3, 2027 |
Source: unitedstates/congress-legislators — legislators-current, current legislators file, bioguide M000355. Photo, when it loads, is from the Biographical Directory of the United States Congress.