Congress tracker › Jerry Moran

Terms

ChamberStatePartyStartEnd
HouseKSRepublicanJanuary 7, 1997January 3, 1999
HouseKSRepublicanJanuary 6, 1999January 3, 2001
HouseKSRepublicanJanuary 3, 2001January 3, 2003
HouseKSRepublicanJanuary 7, 2003January 3, 2005
HouseKSRepublicanJanuary 4, 2005January 3, 2007
HouseKSRepublicanJanuary 4, 2007January 3, 2009
HouseKSRepublicanJanuary 6, 2009January 3, 2011
SenateKSRepublicanJanuary 5, 2011January 3, 2017
SenateKSRepublicanJanuary 3, 2017January 3, 2023
SenateKSRepublicanJanuary 3, 2023January 3, 2029
Voting records and campaign finance are not connected. A long tenure is a fact from this file. It is not a judgment about the member.

Source: unitedstates/congress-legislators — legislators-current, current legislators file, bioguide M000934. Photo, when it loads, is from the Biographical Directory of the United States Congress.