Congress tracker › Patty Murray
Terms
| Chamber | State | Party | Start | End |
|---|---|---|---|---|
| Senate | WA | Democrat | January 5, 1993 | January 3, 1999 |
| Senate | WA | Democrat | January 6, 1999 | January 3, 2005 |
| Senate | WA | Democrat | January 4, 2005 | January 3, 2011 |
| Senate | WA | Democrat | January 5, 2011 | January 3, 2017 |
| Senate | WA | Democrat | January 3, 2017 | January 3, 2023 |
| Senate | WA | Democrat | January 3, 2023 | January 3, 2029 |
Source: unitedstates/congress-legislators — legislators-current, current legislators file, bioguide M001111. Photo, when it loads, is from the Biographical Directory of the United States Congress.