Congress tracker › Christopher Murphy
Terms
| Chamber | State | Party | Start | End |
|---|---|---|---|---|
| House | CT | Democrat | January 4, 2007 | January 3, 2009 |
| House | CT | Democrat | January 6, 2009 | January 3, 2011 |
| House | CT | Democrat | January 5, 2011 | January 3, 2013 |
| Senate | CT | Democrat | January 3, 2013 | January 3, 2019 |
| Senate | CT | Democrat | January 3, 2019 | January 3, 2025 |
| Senate | CT | Democrat | January 3, 2025 | January 3, 2031 |
Source: unitedstates/congress-legislators — legislators-current, current legislators file, bioguide M001169. Photo, when it loads, is from the Biographical Directory of the United States Congress.