Congress tracker › Charles E. Schumer
Terms
| Chamber | State | Party | Start | End |
|---|---|---|---|---|
| House | NY | Democrat | January 5, 1981 | January 3, 1983 |
| House | NY | Democrat | January 3, 1983 | January 3, 1985 |
| House | NY | Democrat | January 3, 1985 | January 3, 1987 |
| House | NY | Democrat | January 6, 1987 | January 3, 1989 |
| House | NY | Democrat | January 3, 1989 | January 3, 1991 |
| House | NY | Democrat | January 3, 1991 | January 3, 1993 |
| House | NY | Democrat | January 5, 1993 | January 3, 1995 |
| House | NY | Democrat | January 4, 1995 | January 3, 1997 |
| House | NY | Democrat | January 7, 1997 | January 3, 1999 |
| Senate | NY | Democrat | January 6, 1999 | January 3, 2005 |
| Senate | NY | Democrat | January 4, 2005 | January 3, 2011 |
| Senate | NY | Democrat | January 5, 2011 | January 3, 2017 |
| Senate | NY | Democrat | January 3, 2017 | January 3, 2023 |
| Senate | NY | Democrat | January 3, 2023 | January 3, 2029 |
Source: unitedstates/congress-legislators — legislators-current, current legislators file, bioguide S000148. Photo, when it loads, is from the Biographical Directory of the United States Congress.