Congress tracker › Adam Smith
Terms
| Chamber | State | Party | Start | End |
|---|---|---|---|---|
| House | WA | Democrat | January 7, 1997 | January 3, 1999 |
| House | WA | Democrat | January 6, 1999 | January 3, 2001 |
| House | WA | Democrat | January 3, 2001 | January 3, 2003 |
| House | WA | Democrat | January 7, 2003 | January 3, 2005 |
| House | WA | Democrat | January 4, 2005 | January 3, 2007 |
| House | WA | Democrat | January 4, 2007 | January 3, 2009 |
| House | WA | Democrat | January 6, 2009 | January 3, 2011 |
| House | WA | Democrat | January 5, 2011 | January 3, 2013 |
| House | WA | Democrat | January 3, 2013 | January 3, 2015 |
| House | WA | Democrat | January 6, 2015 | January 3, 2017 |
| House | WA | Democrat | January 3, 2017 | January 3, 2019 |
| House | WA | Democrat | January 3, 2019 | January 3, 2021 |
| House | WA | Democrat | January 3, 2021 | January 3, 2023 |
| House | WA | Democrat | January 3, 2023 | January 3, 2025 |
| House | WA | Democrat | January 3, 2025 | January 3, 2027 |
Source: unitedstates/congress-legislators — legislators-current, current legislators file, bioguide S000510. Photo, when it loads, is from the Biographical Directory of the United States Congress.