Congress tracker › Tim Scott
Terms
| Chamber | State | Party | Start | End |
|---|---|---|---|---|
| House | SC | Republican | January 5, 2011 | January 2, 2013 |
| Senate | SC | Republican | January 3, 2013 | January 3, 2015 |
| Senate | SC | Republican | January 6, 2015 | January 3, 2017 |
| Senate | SC | Republican | January 3, 2017 | January 3, 2023 |
| Senate | SC | Republican | January 3, 2023 | January 3, 2029 |
Source: unitedstates/congress-legislators — legislators-current, current legislators file, bioguide S001184. Photo, when it loads, is from the Biographical Directory of the United States Congress.