Congress tracker › Roger F. Wicker
Terms
| Chamber | State | Party | Start | End |
|---|---|---|---|---|
| House | MS | Republican | January 4, 1995 | January 3, 1997 |
| House | MS | Republican | January 7, 1997 | January 3, 1999 |
| House | MS | Republican | January 6, 1999 | January 3, 2001 |
| House | MS | Republican | January 3, 2001 | January 3, 2003 |
| House | MS | Republican | January 7, 2003 | January 3, 2005 |
| House | MS | Republican | January 4, 2005 | January 3, 2007 |
| House | MS | Republican | January 4, 2007 | December 31, 2007 |
| Senate | MS | Republican | December 31, 2007 | January 3, 2013 |
| Senate | MS | Republican | January 3, 2013 | January 3, 2019 |
| Senate | MS | Republican | January 3, 2019 | January 3, 2025 |
| Senate | MS | Republican | January 3, 2025 | January 3, 2031 |
Source: unitedstates/congress-legislators — legislators-current, current legislators file, bioguide W000437. Photo, when it loads, is from the Biographical Directory of the United States Congress.