Congress tracker › Ron Wyden
Terms
| Chamber | State | Party | Start | End |
|---|---|---|---|---|
| House | OR | Democrat | January 5, 1981 | January 3, 1983 |
| House | OR | Democrat | January 3, 1983 | January 3, 1985 |
| House | OR | Democrat | January 3, 1985 | January 3, 1987 |
| House | OR | Democrat | January 6, 1987 | January 3, 1989 |
| House | OR | Democrat | January 3, 1989 | January 3, 1991 |
| House | OR | Democrat | January 3, 1991 | January 3, 1993 |
| House | OR | Democrat | January 5, 1993 | January 3, 1995 |
| House | OR | Democrat | January 4, 1995 | February 5, 1996 |
| Senate | OR | Democrat | February 5, 1996 | January 3, 1999 |
| Senate | OR | Democrat | January 6, 1999 | January 3, 2005 |
| Senate | OR | Democrat | January 4, 2005 | January 3, 2011 |
| Senate | OR | Democrat | January 5, 2011 | January 3, 2017 |
| Senate | OR | Democrat | January 3, 2017 | January 3, 2023 |
| Senate | OR | Democrat | January 3, 2023 | January 3, 2029 |
Source: unitedstates/congress-legislators — legislators-current, current legislators file, bioguide W000779. Photo, when it loads, is from the Biographical Directory of the United States Congress.