Congress tracker › Robert J. Wittman
Terms
| Chamber | State | Party | Start | End |
|---|---|---|---|---|
| House | VA | Republican | December 13, 2007 | January 3, 2009 |
| House | VA | Republican | January 6, 2009 | January 3, 2011 |
| House | VA | Republican | January 5, 2011 | January 3, 2013 |
| House | VA | Republican | January 3, 2013 | January 3, 2015 |
| House | VA | Republican | January 6, 2015 | January 3, 2017 |
| House | VA | Republican | January 3, 2017 | January 3, 2019 |
| House | VA | Republican | January 3, 2019 | January 3, 2021 |
| House | VA | Republican | January 3, 2021 | January 3, 2023 |
| House | VA | Republican | January 3, 2023 | January 3, 2025 |
| House | VA | Republican | January 3, 2025 | January 3, 2027 |
Source: unitedstates/congress-legislators — legislators-current, current legislators file, bioguide W000804. Photo, when it loads, is from the Biographical Directory of the United States Congress.